Facts & Figures
| Yard area: | 70,000 sqm |
|---|---|
| Covered Facility: | 24,000 sqm |
| 8 workshops: | 28 m – 81 m length |
| 5 x accommodation berth: | up to 90 m length |
| 5-axis CNC milling machine: | 70 m x 13 m x 7 m |
| Ship lift system: | 65 m x 20 m, 1,500 t |
| Pier length: | 350 m |
| Water depth: | 7 – 10 m |
| Expansion capability of workshop area: | 12,000 sqm |
Location Benefits
- central location on the Baltic Sea coast
- 20 min from Rostock Airport
- close to Hamburg and Berlin
- only 5 km from open sea
- tidefree water
The Shipyard
| Departments: | Refit & Repair, Modifications, Conversions, Newbuild, Composite, CNC Milling / plug Manufacturing, Services |
|---|---|
| Annual turnover 2009 – 2024: | increase by 700% |
| Personell: | 130 employees, 30 engineers |
| Special features: | in-house design department, research & development department, service department, largest 5-axis CNC milling center |


